4.3
(43)
Offering 320Nm@1500-4100rpm torque at 187.74bhp@4200-6000rpm The 40tfsi Quattro variant of Audi Q3 Sportback comes at a price of 55.99 lakhs The company claims to offer a mileage of in the right conditions. The car offers a "auto" transmission to offer a more smooth drive.
The 5 seater delivers max power of 187.74bhp@4200-6000rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Audi Q3 Sportback 40tfsi Quattro easily like Price, mileage, features and competitors with Park+
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Audi Q3 Sportback — 40TFSI Quattro
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
Audi Q3 Sportback Colors
Selected color
Glacier white metallic
Get Offers
Audi Q3 Sportback Gallery
View All
Exterior
Interior
Compare Audi Q3 Sportback with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Mini Cooper Countryman | ![]() | 48.10 - 49 Lakh onwards | N/A | 14.34 kmpl | 1998 cc | Petrol | Auto | N/A | N/A |
Toyota Camry | ![]() | 48.50 Lakh onwards | 4.7 | N/A | 2487 cc | Petrol | Auto | N/A | N/A |
Audi A4 | ![]() | 48.89 - 58.25 Lakh onwards | 4.8 | N/A | 1984 cc | Petrol | Auto | N/A | N/A |
BYD Sealion 7 | ![]() | 48.90 - 54.90 Lakh onwards | 5 | N/A | N/A | Ev | Auto | N/A | N/A |
Volvo EX40 | ![]() | 49 - 57.90 Lakh onwards | N/A | N/A | N/A | Ev | Auto | N/A | N/A |
Volkswagen Tiguan 2025 | ![]() | 49 Lakh onwards | N/A | N/A | 1984 cc | Petrol | Manual | N/A | N/A |
BMW iX1 | ![]() | 49.90 Lakh onwards | 5 | N/A | N/A | Ev | Auto | N/A | N/A |
Nissan X-Trail | ![]() | 49.92 Lakh onwards | N/A | N/A | 1995 cc | Diesel | Manual | N/A | N/A |
BMW X1 | ![]() | 50.80 - 54.30 Lakh onwards | 4.7 | 16.35 to 20.37 kmpl | 1499 to 1995 cc | Diesel Petrol | Auto | N/A | N/A |
Mercedes-Benz GLA | ![]() | 51.50 - 56.50 Lakh onwards | 4.7 | 17.4 to 18.9 kmpl | 1332 to 1950 cc | Diesel Petrol | Auto | N/A | N/A |
Audi Q3 Sportback prices in India