4.3
(43)
Offering 500Nm@1370-4500rpm torque at 348.66bhp@5400-6400rpm The 3.0l Tfsi variant of Audi S5 Sportback comes at a price of 77.32 lakhs The company claims to offer a mileage of 7.6 to 8.8 kmpl in the right conditions. The car offers a "auto" transmission to offer a more smooth drive.
The 5 seater delivers max power of 348.66bhp@5400-6400rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Audi S5 Sportback 3.0l Tfsi easily like Price, mileage, features and competitors with Park+
S5 Sportback
77.32 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Audi S5 Sportback — 3.0L TFSI
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
ADAS Feature
Audi S5 Sportback Colors
Selected color
Glacier white metallic
Get Offers
Audi S5 Sportback Gallery
View All
Exterior
Interior
Compare Audi S5 Sportback with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Mercedes-Benz EQA | ![]() | 67.20 Lakh onwards | 5 | N/A | N/A | Ev | Auto | N/A | N/A |
Audi A6 | ![]() | 67.38 - 73.88 Lakh onwards | 4.8 | 14.11 kmpl | 1984 cc | Petrol | Auto | N/A | N/A |
Jeep Grand Cherokee | ![]() | 67.50 - 69.04 Lakh onwards | 4.3 | N/A | 1995 cc | Petrol | Auto | N/A | N/A |
Jeep Wrangler | ![]() | 67.65 - 71.65 Lakh onwards | 4.5 | 10.6 to 11.4 kmpl | 1995 cc | Petrol | Auto | N/A | N/A |
Land Rover Discovery Sport | ![]() | 67.90 Lakh onwards | 5 | 6.9 kmpl | 1997 to 1999 cc | Diesel Petrol | Auto | N/A | N/A |
Lexus NX | ![]() | 68.02 - 74.98 Lakh onwards | 5 | 9.5 kmpl | 2487 cc | Petrol | Auto | N/A | N/A |
Audi Q5 | ![]() | 69.36 - 74.85 Lakh onwards | 4.8 | 13.47 kmpl | 1984 cc | Petrol | Auto | N/A | N/A |
Land Rover Range Rover Evoque | ![]() | 69.50 Lakh onwards | 5 | N/A | 1997 cc | Diesel Petrol | Auto | N/A | N/A |
MG M9 | ![]() | 69.90 Lakh onwards | N/A | N/A | N/A | Ev | Auto | N/A | N/A |
Volvo XC60 | ![]() | 71.90 Lakh onwards | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Audi S5 Sportback prices in India