4.3
(43)
Offering 360Nm@1500–2500rpm torque at 147.51bhp@3750-4000rpm The Sdrive18d M Sport variant of Bmw X1 comes at a price of 54.30 lakhs The company claims to offer a mileage of 16.35 to 20.37 kmpl in the right conditions. The car offers a "auto" transmission to offer a more smooth drive.
The 5 seater delivers max power of 147.51bhp@3750-4000rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Bmw X1 Sdrive18d M Sport easily like Price, mileage, features and competitors with Park+
X1
54.30 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
BMW X1 — sDrive18i xLine
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
ADAS Feature
BMW X1 Colors
Selected color
Alpine white
Get Offers
BMW X1 Gallery
View All
Exterior
Interior
Compare BMW X1 with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Toyota Fortuner Legender | ![]() | 44.51 - 50.09 Lakh onwards | 4.8 | N/A | 2755 cc | Diesel | Auto Manual | N/A | N/A |
Mini Cooper S | ![]() | 44.90 - 55.90 Lakh onwards | 5 | N/A | 1998 cc | Petrol | Auto | N/A | N/A |
Audi Q3 | ![]() | 45.24 - 55.64 Lakh onwards | 4.8 | N/A | 1984 cc | Petrol | Auto | N/A | N/A |
Mercedes-Benz A-Class Limousine | ![]() | 46.05 - 48.55 Lakh onwards | 4.9 | N/A | 1332 to 1950 cc | Diesel Petrol | Auto | N/A | N/A |
Hyundai IONIQ 5 | ![]() | 46.05 Lakh onwards | 5 | N/A | N/A | Ev | Auto | N/A | N/A |
Skoda Kodiaq 2025 | ![]() | 46.89 - 49.24 Lakh onwards | 5 | N/A | 1984 cc | Petrol | Auto | N/A | N/A |
BMW 2 Series 2025 | ![]() | 46.90 - 48.90 Lakh onwards | N/A | N/A | 1499 cc | Petrol | Auto | N/A | N/A |
Audi A4 | ![]() | 47.93 - 57.11 Lakh onwards | 4.8 | N/A | 1984 cc | Petrol | Auto | N/A | N/A |
Mini Cooper Countryman | ![]() | 48.10 - 49 Lakh onwards | N/A | 14.34 kmpl | 1998 cc | Petrol | Auto | N/A | N/A |
Toyota Camry | ![]() | 48.50 Lakh onwards | 4.7 | N/A | 2487 cc | Petrol | Auto | N/A | N/A |
BMW X1 prices in India