4.3
(43)
Offering 127Nm@4500-5000rpm torque at 96.55bhp@5600-6400rpm The V Cvt variant of Honda City Hybrid comes at a price of 19.00 lakhs The company claims to offer a mileage of 27.13 kmpl in the right conditions. The car offers a "auto" transmission to offer a more smooth drive.
The 5 seater delivers max power of 96.55bhp@5600-6400rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Honda City Hybrid V Cvt easily like Price, mileage, features and competitors with Park+
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Honda City Hybrid — V CVT
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
ADAS Feature
Advance Internet Feature
Honda City Hybrid Colors
Selected color
Rediant red metallic
Get Offers
Honda City Hybrid Gallery
View All
Exterior
Interior
Compare Honda City Hybrid with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Hyundai Creta N Line | ![]() | 16.93 - 20.81 Lakh onwards | 4.8 | 18 to 18.2 kmpl | 1482 cc | Petrol | Auto Manual | N/A | N/A |
MG Hector Plus | ![]() | 17.20 - 23.08 Lakh onwards | 4.7 | 12.34 to 15.58 kmpl | 1451 to 1956 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Tata Curvv EV | ![]() | 17.49 - 22.24 Lakh onwards | 4.6 | N/A | N/A | Ev | Auto | N/A | N/A |
MG ZS EV | ![]() | 17.99 - 20.50 Lakh onwards | 4.5 | N/A | N/A | Ev | Auto | N/A | N/A |
Hyundai Creta Electric | ![]() | 17.99 - 24.55 Lakh onwards | 4.8 | N/A | N/A | Ev | Auto | N/A | N/A |
Kia Carens EV | ![]() | 17.99 - 24.49 Lakh onwards | 4.8 | N/A | N/A | Ev | Auto | N/A | N/A |
Force Gurkha 5 Door | ![]() | 18 Lakh onwards | 5 | N/A | 2596 cc | Diesel | Manual | N/A | N/A |
Mahindra BE 6 | ![]() | 18.90 - 27.79 Lakh onwards | 5 | N/A | N/A | Ev | Auto | N/A | N/A |
Jeep Compass | ![]() | 18.99 - 32.41 Lakh onwards | 4.7 | 14.9 to 17.1 kmpl | 1956 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Toyota Innova Hycross | ![]() | 19.20 - 32.58 Lakh onwards | 4.8 | 16.13 to 23.24 kmpl | 1987 cc | Petrol | Auto | N/A | N/A |
Honda City Hybrid prices in India