4.3
(43)
Offering 176Nm@1500-2400rpm torque at 77.77bhp@3800rpm The 4x2 Mt variant of Isuzu S Cab Z comes at a price of 16.29 lakhs The company claims to offer a mileage of in the right conditions. The car offers a "manual" transmission to offer a more smooth drive.
The 5 seater delivers max power of 77.77bhp@3800rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Isuzu S Cab Z 4x2 Mt easily like Price, mileage, features and competitors with Park+
S-CAB Z
16.29 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Isuzu S-CAB Z — 4x2 MT
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
Isuzu S-CAB Z Colors
Selected color
Comic black mica
Get Offers
Isuzu S-CAB Z Gallery
View All
Exterior
Interior
Compare Isuzu S-CAB Z with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Mahindra Scorpio N | ![]() | 13.99 - 25.15 Lakh onwards | 4.8 | 12.12 to 15.42 kmpl | 1997 to 2198 cc | Diesel Petrol | Auto Manual | N/A | N/A |
MG Windsor EV | ![]() | 14 - 18.39 Lakh onwards | 4.7 | N/A | N/A | Ev | Auto | N/A | N/A |
Isuzu S-CAB | ![]() | 14.20 Lakh onwards | 5 | N/A | 2499 cc | Diesel | Manual | N/A | N/A |
Mahindra XUV700 | ![]() | 14.49 - 25.14 Lakh onwards | 4.8 | 13 to 17 kmpl | 1999 to 2198 cc | Diesel Petrol | Auto Manual | N/A | N/A |
MG Hector | ![]() | 14.50 - 22.45 Lakh onwards | 4.7 | 12.34 to 15.58 kmpl | 1451 to 1956 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Mahindra Marazzo | ![]() | 14.59 - 17 Lakh onwards | 4.7 | 17.3 kmpl | 1497 cc | Diesel | Manual | N/A | N/A |
Hyundai Alcazar | ![]() | 14.99 - 21.74 Lakh onwards | 4.8 | 17.5 to 20.4 kmpl | 1482 to 1493 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Tata Harrier | ![]() | 15 - 26.69 Lakh onwards | 4.8 | 16.8 kmpl | 1956 cc | Diesel | Auto Manual | N/A | N/A |
Mahindra XUV400 EV | ![]() | 15.49 - 17.69 Lakh onwards | 4.8 | N/A | N/A | Ev | Auto | N/A | N/A |
Tata Safari | ![]() | 15.50 - 27.44 Lakh onwards | 4.8 | 14.1 to 16.3 kmpl | 1956 cc | Diesel | Auto Manual | N/A | N/A |
Isuzu S-CAB Z prices in India