4.3
(43)
Offering 176Nm@1500-2400rpm torque at 77.77bhp@3800rpm The Hi Ride Ac variant of Isuzu S Cab comes at a price of 14.19 lakhs The company claims to offer a mileage of in the right conditions. The car offers a "manual" transmission to offer a more smooth drive.
The 5 seater delivers max power of 77.77bhp@3800rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Isuzu S Cab Hi Ride Ac easily like Price, mileage, features and competitors with Park+
S-CAB
14.19 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Isuzu S-CAB — Hi-Ride Cab Chassis AC
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
Isuzu S-CAB Colors
Selected color
Galena gray
Get Offers
Isuzu S-CAB Gallery
View All
Exterior
Interior
Compare Isuzu S-CAB with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Isuzu D-Max | ![]() | 12.15 - 12.60 Lakh onwards | 4.6 | N/A | 2499 cc | Diesel | Manual | N/A | N/A |
Hyundai Venue N Line | ![]() | 12.15 - 14 Lakh onwards | 4.7 | 18 kmpl | 998 cc | Petrol | Auto Manual | N/A | N/A |
Honda City | ![]() | 12.38 - 16.65 Lakh onwards | 4.8 | 17.8 to 18.4 kmpl | 1498 cc | Petrol | Auto Manual | N/A | N/A |
Tata Tigor EV | ![]() | 12.49 - 13.75 Lakh onwards | 4.7 | N/A | N/A | Ev | Auto | N/A | N/A |
Tata Nexon EV | ![]() | 12.49 - 17.19 Lakh onwards | 4.6 | N/A | N/A | Ev | Auto | N/A | N/A |
Maruti Jimny | ![]() | 12.76 - 15.05 Lakh onwards | 4.7 | 16.39 to 16.94 kmpl | 1462 cc | Petrol | Auto Manual | N/A | N/A |
Citroen eC3 | ![]() | 12.90 - 13.41 Lakh onwards | 4.6 | N/A | N/A | Ev | Auto | N/A | N/A |
Mahindra Thar ROXX | ![]() | 12.99 - 23.39 Lakh onwards | 4.8 | 15.2 kmpl | 1997 to 2184 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Mahindra Scorpio | ![]() | 13.77 - 17.72 Lakh onwards | 4.8 | N/A | 2184 cc | Diesel | Manual | N/A | N/A |
Isuzu S-CAB prices in India