4.3
(43)
Offering 115Nm@4200rpm torque at 81.8bhp@6000rpm The Gravity variant of Kia Sonet comes at a price of 10.49 lakhs The company claims to offer a mileage of 18.4 to 24.1 kmpl in the right conditions. The car offers a "auto,manual" transmission to offer a more smooth drive.
The 5 seater delivers max power of 81.8bhp@6000rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Kia Sonet Gravity easily like Price, mileage, features and competitors with Park+
Sonet
10.49 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Kia Sonet — HTK (O) Turbo iMT
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
ADAS Feature
Advance Internet Feature
Kia Sonet Variants Variants
View all
HTK (O) Turbo iMT
10.00 lakhs
On road price
Get Offers
HTE (O) Diesel
10.00 lakhs
On road price
Get Offers
HTK Plus
10.12 lakhs
On road price
Get Offers
HTK Diesel
10.50 lakhs
On road price
Get Offers
Gravity
10.50 lakhs
On road price
Get Offers
HTK Plus (O)
10.54 lakhs
On road price
Get Offers
Kia Sonet Colors
Selected color
Intense Red
Get Offers
Kia Sonet Gallery
View All
Exterior
Interior
Compare Kia Sonet with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Maruti Dzire Tour S | ![]() | 6.82 - 7.77 Lakh onwards | 4.7 | N/A | 1197 cc | Petrol | Manual | N/A | N/A |
Maruti Dzire | ![]() | 6.84 - 10.19 Lakh onwards | 4.7 | 24.79 to 33.73 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Tata Altroz | ![]() | 6.89 - 11.49 Lakh onwards | 4.5 | N/A | 1199 to 1497 cc | Cng Diesel Petrol | Auto Manual | N/A | N/A |
Tata Yodha Pickup | ![]() | 6.95 - 7.50 Lakh onwards | 4.6 | N/A | 2956 cc | Diesel | Manual | N/A | N/A |
Toyota Glanza | ![]() | 6.99 - 10 Lakh onwards | 4.7 | 22.35 to 30.61 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Tata Tiago NRG | ![]() | 7.30 - 8.85 Lakh onwards | 4.6 | 20.09 to 26.49 kmpl | 1199 cc | Cng Petrol | Auto Manual | N/A | N/A |
MG Comet EV | ![]() | 7.50 - 9.56 Lakh onwards | 4.8 | N/A | N/A | Ev | Auto | N/A | N/A |
Hyundai i20 | ![]() | 7.51 - 11.35 Lakh onwards | 4.7 | 16 to 20 kmpl | 1197 cc | Petrol | Auto Manual | N/A | N/A |
Maruti FRONX | ![]() | 7.58 - 13.04 Lakh onwards | 4.8 | 20.01 to 28.51 kmpl | 998 to 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Honda Amaze 2nd Gen | ![]() | 7.63 - 8.53 Lakh onwards | 4.7 | 18.3 to 24.7 kmpl | 1199 to 1498 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Kia Sonet prices in India