4.3
(43)
Offering 430Nm@1750rpm torque at 201bhp@3750rpm The 2.0 Dynamic Se Diesel variant of Land Rover Range Rover Evoque comes at a price of 67.90 lakhs The company claims to offer a mileage of in the right conditions. The car offers a "auto" transmission to offer a more smooth drive.
The 5 seater delivers max power of 201bhp@3750rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Land Rover Range Rover Evoque 2.0 Dynamic Se Diesel easily like Price, mileage, features and competitors with Park+
Range Rover Evoque
67.90 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Land Rover Range Rover Evoque — 2.0 Dynamic SE
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
ADAS Feature
Advance Internet Feature
Land Rover Range Rover Evoque Colors
Selected color
Firenze Red
Get Offers
Land Rover Range Rover Evoque Gallery
View All
Exterior
Interior
Compare Land Rover Range Rover Evoque with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Mercedes-Benz C-Class | ![]() | 61 - 68 Lakh onwards | 4.8 | 16.9 to 23 kmpl | 1496 to 1999 cc | Diesel Petrol | Auto | N/A | N/A |
BMW 3 Series Long Wheelbase | ![]() | 63.90 - 65.30 Lakh onwards | 5 | 15.39 to 19.61 kmpl | 1198 to 1998 cc | Diesel Petrol | Auto | N/A | N/A |
Kia Carnival | ![]() | 63.91 Lakh onwards | 4.9 | N/A | 2151 to 2199 cc | Diesel | Auto | N/A | N/A |
Lexus ES | ![]() | 64 - 69.70 Lakh onwards | 5 | N/A | 2487 cc | Petrol | Auto | N/A | N/A |
Mercedes-Benz GLB | ![]() | 64.80 - 71.80 Lakh onwards | 4 | 9.7 kmpl | 1332 to 1998 cc | Diesel Petrol | Auto | N/A | N/A |
Kia EV6 2025 | ![]() | 65.97 Lakh onwards | N/A | N/A | N/A | Ev | Auto | N/A | N/A |
Mercedes-Benz EQA | ![]() | 67.20 Lakh onwards | 5 | N/A | N/A | Ev | Auto | N/A | N/A |
Audi A6 | ![]() | 67.38 - 73.88 Lakh onwards | 4.8 | 14.11 kmpl | 1984 cc | Petrol | Auto | N/A | N/A |
Jeep Grand Cherokee | ![]() | 67.50 - 69.04 Lakh onwards | 4.3 | N/A | 1995 cc | Petrol | Auto | N/A | N/A |
Jeep Wrangler | ![]() | 67.65 - 71.65 Lakh onwards | 4.5 | 10.6 to 11.4 kmpl | 1995 cc | Petrol | Auto | N/A | N/A |
Land Rover Range Rover Evoque prices in India