4.3
(43)
Offering 430Nm@1750-2500rpm torque at 201.15bhp@3750 - 4000rpm The Dynamic Hse Diesel variant of Land Rover Range Rover Velar comes at a price of 87.90 lakhs The company claims to offer a mileage of 15.8 kmpl in the right conditions. The car offers a "auto" transmission to offer a more smooth drive.
The 5 seater delivers max power of 201.15bhp@3750 - 4000rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Land Rover Range Rover Velar Dynamic Hse Diesel easily like Price, mileage, features and competitors with Park+
Range Rover Velar
87.90 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Land Rover Range Rover Velar — Dynamic HSE Diesel
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
ADAS Feature
Land Rover Range Rover Velar Colors
Selected color
Cyan
Get Offers
Land Rover Range Rover Velar Gallery
View All
Exterior
Interior
Compare Land Rover Range Rover Velar with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Mercedes-Benz EQB | ![]() | 72.20 - 78.90 Lakh onwards | 4.7 | N/A | N/A | Ev | Auto | N/A | N/A |
BMW i4 | ![]() | 72.50 - 77.50 Lakh onwards | N/A | N/A | N/A | Ev | Auto | N/A | N/A |
Jaguar F-Pace | ![]() | 72.90 Lakh onwards | 5 | N/A | 1997 cc | Diesel Petrol | Auto | N/A | N/A |
MG Cyberster | ![]() | 75 Lakh onwards | N/A | N/A | N/A | Ev | Auto | N/A | N/A |
BMW X3 | ![]() | 76.30 - 78.30 Lakh onwards | 5 | 13.38 kmpl | 1995 to 1998 cc | Diesel Petrol | Auto | N/A | N/A |
BMW 5 Series | ![]() | 76.50 Lakh onwards | 5 | N/A | 1998 cc | Petrol | Auto | N/A | N/A |
BMW 3 Series | ![]() | 76.90 - 78.20 Lakh onwards | 4.9 | 13.02 to 20.37 kmpl | 1995 to 2998 cc | Diesel Petrol | Auto | N/A | 188 to 255 |
Audi S5 Sportback | ![]() | 77.77 - 85.10 Lakh onwards | N/A | 7.6 to 8.8 kmpl | 2994 cc | Petrol | Auto | N/A | N/A |
Mercedes-Benz GLC | ![]() | 79.25 Lakh onwards | 4.8 | N/A | 1993 to 1999 cc | Diesel Petrol | Auto | N/A | N/A |
Land Rover Range Rover Velar prices in India