4.3
(43)
Offering 113Nm@4400rpm torque at 88.50bhp@6000rpm The Sigma variant of Maruti Suzuki Baleno comes at a price of 6.70 lakhs The company claims to offer a mileage of 22.35 to 30.61 kmpl in the right conditions. The car offers a "auto,manual" transmission to offer a more smooth drive.
The 5 seater delivers max power of 88.50bhp@6000rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Maruti Suzuki Baleno Sigma easily like Price, mileage, features and competitors with Park+
Baleno
6.70 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Maruti Baleno — Sigma
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
ADAS Feature
Advance Internet Feature
Maruti Baleno Variants Variants
View all
Sigma
6.74 lakhs
On road price
Get Offers
Sigma Regal Edition
7.26 lakhs
On road price
Get Offers
Delta
7.58 lakhs
On road price
Get Offers
Delta Regal Edition
8.00 lakhs
On road price
Get Offers
Delta AMT
8.08 lakhs
On road price
Get Offers
Delta CNG
8.48 lakhs
On road price
Get Offers
Maruti Baleno Colors
Selected color
Arctic white
Get Offers
Maruti Baleno Gallery
View All
Exterior
Interior
Compare Maruti Baleno with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Maruti Wagon R tour | ![]() | 5.75 - 6.66 Lakh onwards | 4.9 | 25.4 to 34.73 kmpl | 998 cc | Cng Petrol | Manual | N/A | N/A |
Maruti Wagon R | ![]() | 5.79 - 7.62 Lakh onwards | 4.7 | 23.56 to 34.05 kmpl | 998 to 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Maruti Eeco Cargo | ![]() | 5.84 - 7.17 Lakh onwards | 4.6 | 20.2 to 27.05 kmpl | 1197 cc | Cng Petrol | Manual | N/A | N/A |
Maruti Ignis | ![]() | 5.85 - 8.12 Lakh onwards | 4.7 | 20.89 kmpl | 1197 cc | Petrol | Auto Manual | N/A | N/A |
Hyundai Grand i10 Nios | ![]() | 5.98 - 8.65 Lakh onwards | 4.7 | 16 to 27 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Tata Tigor | ![]() | 6 - 9.55 Lakh onwards | 4.6 | 19.28 to 28.06 kmpl | 1199 cc | Cng Petrol | Auto Manual | N/A | N/A |
Tata Punch | ![]() | 6 - 10.32 Lakh onwards | 4.7 | 18.8 to 26.99 kmpl | 1199 cc | Cng Petrol | Auto Manual | N/A | N/A |
Hyundai Exter | ![]() | 6 - 10.51 Lakh onwards | 4.7 | 19.2 to 27.1 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Nissan Magnite | ![]() | 6.14 - 11.76 Lakh onwards | 4.6 | 17.9 to 19.9 kmpl | 999 cc | Petrol | Auto Manual | N/A | N/A |
Renault Kiger 2025 | ![]() | 6.30 - 11.30 Lakh onwards | N/A | N/A | N/A | Petrol | Manual | N/A | N/A |
Maruti Baleno prices in India