4.3
(43)
Offering 111.7Nm@4300rpm torque at 80bhp@5700rpm The Vxi variant of Maruti Suzuki Dzire comes at a price of 7.84 lakhs The company claims to offer a mileage of 24.79 to 33.73 kmpl in the right conditions. The car offers a "auto,manual" transmission to offer a more smooth drive.
The 5 seater delivers max power of 80bhp@5700rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Maruti Suzuki Dzire Vxi easily like Price, mileage, features and competitors with Park+
Dzire
7.84 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Maruti Dzire — ZXI Plus AMT
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
Advance Internet Feature
ADAS Feature
Maruti Dzire Variants Variants
View all
ZXI Plus AMT
10.19 lakhs
On road price
Get Offers
Maruti Dzire 2024
6.84 lakhs
On road price
Get Offers
VXI
7.84 lakhs
On road price
Get Offers
VXI AMT
8.34 lakhs
On road price
Get Offers
VXI CNG
8.79 lakhs
On road price
Get Offers
ZXI
8.94 lakhs
On road price
Get Offers
Maruti Dzire Colors
Selected color
Pearl Arctic White
Get Offers
Maruti Dzire Gallery
View All
Exterior
Interior
Compare Maruti Dzire with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Maruti Eeco Cargo | ![]() | 5.84 - 7.17 Lakh onwards | 4.6 | 20.2 to 27.05 kmpl | 1197 cc | Cng Petrol | Manual | N/A | N/A |
Maruti Ignis | ![]() | 5.85 - 8.12 Lakh onwards | 4.7 | 20.89 kmpl | 1197 cc | Petrol | Auto Manual | N/A | N/A |
Hyundai Grand i10 Nios | ![]() | 5.98 - 8.65 Lakh onwards | 4.7 | 16 to 27 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Tata Tigor | ![]() | 6 - 9.55 Lakh onwards | 4.6 | 19.28 to 28.06 kmpl | 1199 cc | Cng Petrol | Auto Manual | N/A | N/A |
Tata Punch | ![]() | 6 - 10.32 Lakh onwards | 4.7 | 18.8 to 26.99 kmpl | 1199 cc | Cng Petrol | Auto Manual | N/A | N/A |
Hyundai Exter | ![]() | 6 - 10.51 Lakh onwards | 4.7 | 19.2 to 27.1 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Nissan Magnite | ![]() | 6.14 - 11.76 Lakh onwards | 4.6 | 17.9 to 19.9 kmpl | 999 cc | Petrol | Auto Manual | N/A | N/A |
Renault Kiger 2025 | ![]() | 6.30 - 11.30 Lakh onwards | N/A | N/A | N/A | Petrol | Manual | N/A | N/A |
Maruti Swift | ![]() | 6.49 - 9.64 Lakh onwards | 4.7 | 24.8 to 25.75 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Hyundai Aura | ![]() | 6.54 - 9.11 Lakh onwards | 4.7 | 17 to 22 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Maruti Dzire prices in India