4.3
(43)
Offering 111.7Nm@4300rpm torque at 80.46bhp@5700rpm The Vxi Opt variant of Maruti Suzuki Swift comes at a price of 7.56 lakhs The company claims to offer a mileage of 24.8 to 25.75 kmpl in the right conditions. The car offers a "auto,manual" transmission to offer a more smooth drive.
The 5 seater delivers max power of 80.46bhp@5700rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Maruti Suzuki Swift Vxi Opt easily like Price, mileage, features and competitors with Park+
Swift
7.56 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Maruti Swift — STD
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
Advance Internet Feature
ADAS Feature
Maruti Swift Variants Variants
View all
STD
6.49 lakhs
On road price
Get Offers
VXi
7.30 lakhs
On road price
Get Offers
VXi Opt
7.57 lakhs
On road price
Get Offers
VXi Blitz Edition
7.69 lakhs
On road price
Get Offers
VXi AMT
7.79 lakhs
On road price
Get Offers
VXi Opt Blitz Edition
7.96 lakhs
On road price
Get Offers
Maruti Swift Colors
Selected color
Red
Get Offers
Maruti Swift Gallery
View All
Exterior
Interior
Compare Maruti Swift with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Maruti Celerio | ![]() | 5.64 - 7.37 Lakh onwards | 4.6 | 24.97 to 34.43 kmpl | 998 cc | Cng Petrol | Auto Manual | N/A | N/A |
Maruti Eeco | ![]() | 5.70 - 6.96 Lakh onwards | 4.6 | 19.71 to 26.78 kmpl | 1197 cc | Cng Petrol | Manual | N/A | N/A |
Maruti Wagon R tour | ![]() | 5.75 - 6.66 Lakh onwards | 4.9 | 25.4 to 34.73 kmpl | 998 cc | Cng Petrol | Manual | N/A | N/A |
Maruti Wagon R | ![]() | 5.79 - 7.62 Lakh onwards | 4.7 | 23.56 to 34.05 kmpl | 998 to 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Maruti Eeco Cargo | ![]() | 5.84 - 7.17 Lakh onwards | 4.6 | 20.2 to 27.05 kmpl | 1197 cc | Cng Petrol | Manual | N/A | N/A |
Maruti Ignis | ![]() | 5.85 - 8.12 Lakh onwards | 4.7 | 20.89 kmpl | 1197 cc | Petrol | Auto Manual | N/A | N/A |
Hyundai Grand i10 Nios | ![]() | 5.98 - 8.65 Lakh onwards | 4.7 | 16 to 27 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Tata Tigor | ![]() | 6 - 9.55 Lakh onwards | 4.6 | 19.28 to 28.06 kmpl | 1199 cc | Cng Petrol | Auto Manual | N/A | N/A |
Tata Punch | ![]() | 6 - 10.32 Lakh onwards | 4.7 | 18.8 to 26.99 kmpl | 1199 cc | Cng Petrol | Auto Manual | N/A | N/A |
Hyundai Exter | ![]() | 6 - 10.51 Lakh onwards | 4.7 | 19.2 to 27.1 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Maruti Swift prices in India