4.3
(43)
Offering 500Nm@1800-5000rpm torque at 375bhp@5800-6100rpm The E 450 variant of Mercedes Benz E Class comes at a price of 92.50 lakhs The company claims to offer a mileage of in the right conditions. The car offers a "auto" transmission to offer a more smooth drive.
The 5 seater delivers max power of 375bhp@5800-6100rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Mercedes Benz E Class E 450 easily like Price, mileage, features and competitors with Park+
E-Class
92.50 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Mercedes-Benz E-Class — STD
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
Advance Internet Feature
ADAS Feature
Mercedes-Benz E-Class Colors
Selected color
Get Offers
Mercedes-Benz E-Class Gallery
View All
Exterior
Interior
Compare Mercedes-Benz E-Class with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Volvo XC60 | ![]() | 71.90 Lakh onwards | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mercedes-Benz EQB | ![]() | 72.20 - 78.90 Lakh onwards | 4.7 | N/A | N/A | Ev | Auto | N/A | N/A |
BMW i4 | ![]() | 72.50 - 77.50 Lakh onwards | N/A | N/A | N/A | Ev | Auto | N/A | N/A |
Jaguar F-Pace | ![]() | 72.90 Lakh onwards | 5 | N/A | 1997 cc | Diesel Petrol | Auto | N/A | N/A |
MG Cyberster | ![]() | 75 Lakh onwards | N/A | N/A | N/A | Ev | Auto | N/A | N/A |
BMW X3 | ![]() | 76.30 - 78.30 Lakh onwards | 5 | 13.38 kmpl | 1995 to 1998 cc | Diesel Petrol | Auto | N/A | N/A |
BMW 5 Series | ![]() | 76.50 Lakh onwards | 5 | N/A | 1998 cc | Petrol | Auto | N/A | N/A |
BMW 3 Series | ![]() | 76.90 - 78.20 Lakh onwards | 4.9 | 13.02 to 20.37 kmpl | 1995 to 2998 cc | Diesel Petrol | Auto | N/A | 188 to 255 |
Audi S5 Sportback | ![]() | 77.77 - 85.10 Lakh onwards | N/A | 7.6 to 8.8 kmpl | 2994 cc | Petrol | Auto | N/A | N/A |
Mercedes-Benz GLC | ![]() | 79.25 Lakh onwards | 4.8 | N/A | 1993 to 1999 cc | Diesel Petrol | Auto | N/A | N/A |
Mercedes-Benz E-Class prices in India