4.3
(43)
Offering 110Nm torque at 41.42bhp The Blackstorm Edition variant of Mg Comet Ev comes at a price of 9.99 lakhs The company claims to offer a mileage of in the right conditions. The car offers a "auto" transmission to offer a more smooth drive.
The 4 seater delivers max power of 41.42bhp giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Mg Comet Ev Blackstorm Edition easily like Price, mileage, features and competitors with Park+
Comet EV
9.99 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
MG Comet EV — Blackstorm Edition
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Charging
Exterior
Interior
Advance Internet Feature
MG Comet EV Variants Variants
View all
Blackstorm Edition
10.00 lakhs
On road price
Get Offers
Pace
6.99 lakhs
On road price
Get Offers
Executive
7.50 lakhs
On road price
Get Offers
Play
7.88 lakhs
On road price
Get Offers
Excite
8.57 lakhs
On road price
Get Offers
Plush
8.58 lakhs
On road price
Get Offers
MG Comet EV Colors
Selected color
Starry black
Get Offers
MG Comet EV Gallery
View All
Exterior
Interior
Compare MG Comet EV with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Maruti Swift | ![]() | 6.49 - 9.64 Lakh onwards | 4.7 | 24.8 to 25.75 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Hyundai Aura | ![]() | 6.54 - 9.11 Lakh onwards | 4.7 | 17 to 22 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Maruti Baleno | ![]() | 6.74 - 9.96 Lakh onwards | 4.7 | 22.35 to 30.61 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Maruti Dzire Tour S | ![]() | 6.82 - 7.77 Lakh onwards | 4.7 | N/A | 1197 cc | Petrol | Manual | N/A | N/A |
Maruti Dzire | ![]() | 6.84 - 10.19 Lakh onwards | 4.7 | 24.79 to 33.73 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Tata Altroz | ![]() | 6.89 - 11.49 Lakh onwards | 4.5 | N/A | 1199 to 1497 cc | Cng Diesel Petrol | Auto Manual | N/A | N/A |
Tata Yodha Pickup | ![]() | 6.95 - 7.50 Lakh onwards | 4.6 | N/A | 2956 cc | Diesel | Manual | N/A | N/A |
Toyota Glanza | ![]() | 6.99 - 10 Lakh onwards | 4.7 | 22.35 to 30.61 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Tata Tiago NRG | ![]() | 7.30 - 8.85 Lakh onwards | 4.6 | 20.09 to 26.49 kmpl | 1199 cc | Cng Petrol | Auto Manual | N/A | N/A |
MG Comet EV prices in India