4.3
(43)
Offering 260Nm@1500-2750rpm torque at 113.31bhp@3750rpm The Smart Plus S Diesel variant of Tata Nexon comes at a price of 10.29 lakhs The company claims to offer a mileage of 17.01 to 24.08 kmpl in the right conditions. The car offers a "auto,manual" transmission to offer a more smooth drive.
The 5 seater delivers max power of 113.31bhp@3750rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Tata Nexon Smart Plus S Diesel easily like Price, mileage, features and competitors with Park+
Nexon
10.29 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Tata Nexon — Pure Plus S
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
Advance Internet Feature
ADAS Feature
Tata Nexon Variants Variants
View all
Pure Plus S
10.00 lakhs
On road price
Get Offers
Smart Plus CNG
10.00 lakhs
On road price
Get Offers
Smart Plus Diesel
10.00 lakhs
On road price
Get Offers
Pure S
10.00 lakhs
On road price
Get Offers
Smart Plus S CNG
10.30 lakhs
On road price
Get Offers
Smart Plus S Diesel
10.30 lakhs
On road price
Get Offers
Tata Nexon Colors
Selected color
Pure grey
Get Offers
Tata Nexon Gallery
View All
Exterior
Interior
Compare Tata Nexon with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Maruti Dzire Tour S | ![]() | 6.82 - 7.77 Lakh onwards | 4.7 | N/A | 1197 cc | Petrol | Manual | N/A | N/A |
Maruti Dzire | ![]() | 6.84 - 10.19 Lakh onwards | 4.7 | 24.79 to 33.73 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Tata Altroz | ![]() | 6.89 - 11.49 Lakh onwards | 4.6 | N/A | 1199 to 1497 cc | Cng Diesel Petrol | Auto Manual | N/A | N/A |
Tata Yodha Pickup | ![]() | 6.95 - 7.50 Lakh onwards | 4.6 | N/A | 2956 cc | Diesel | Manual | N/A | N/A |
Toyota Glanza | ![]() | 6.99 - 10 Lakh onwards | 4.7 | 22.35 to 30.61 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Tata Tiago NRG | ![]() | 7.30 - 8.85 Lakh onwards | 4.6 | 20.09 to 26.49 kmpl | 1199 cc | Cng Petrol | Auto Manual | N/A | N/A |
MG Comet EV | ![]() | 7.50 - 9.56 Lakh onwards | 4.8 | N/A | N/A | Ev | Auto | N/A | N/A |
Hyundai i20 | ![]() | 7.51 - 11.25 Lakh onwards | 4.7 | 16 to 20 kmpl | 1197 cc | Petrol | Auto Manual | N/A | N/A |
Maruti FRONX | ![]() | 7.58 - 13.04 Lakh onwards | 4.8 | 20.01 to 28.51 kmpl | 998 to 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Honda Amaze 2nd Gen | ![]() | 7.63 - 8.53 Lakh onwards | 4.7 | 18.3 to 24.7 kmpl | 1199 to 1498 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Tata Nexon prices in India