4.3
(43)
Offering 273Nm@1750-4300rpm torque at 244bhp@5000-6500rpm The 2.0 Tsi variant of Volkswagen Golf Gti comes at a price of undefined The company claims to offer a mileage of in the right conditions. The car offers a "manual" transmission to offer a more smooth drive.
The 5 seater delivers max power of 244bhp@5000-6500rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Volkswagen Golf Gti 2.0 Tsi easily like Price, mileage, features and competitors with Park+
Golf GTI
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Volkswagen Golf GTI — 2.0 TSI
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
ADAS Feature
Advance Internet Feature
Volkswagen Golf GTI Colors
Selected color
Oryx White Premium Mother Of Pearl Black
Get Offers
Volkswagen Golf GTI Gallery
View All
Exterior
Interior
Compare Volkswagen Golf GTI with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Mercedes-Benz A-Class Limousine | ![]() | 46.05 - 48.55 Lakh onwards | 4.9 | N/A | 1332 to 1950 cc | Diesel Petrol | Auto | N/A | N/A |
Hyundai IONIQ 5 | ![]() | 46.05 Lakh onwards | 5 | N/A | N/A | Ev | Auto | N/A | N/A |
Audi Q3 | ![]() | 46.14 - 56.76 Lakh onwards | 4.8 | N/A | 1984 cc | Petrol | Auto | N/A | N/A |
Skoda Kodiaq 2025 | ![]() | 46.89 - 49.24 Lakh onwards | 5 | N/A | 1984 cc | Petrol | Auto | N/A | N/A |
BMW 2 Series 2025 | ![]() | 46.90 - 48.90 Lakh onwards | N/A | N/A | 1499 cc | Petrol | Auto | N/A | N/A |
Mini Cooper Countryman | ![]() | 48.10 - 49 Lakh onwards | N/A | 14.34 kmpl | 1998 cc | Petrol | Auto | N/A | N/A |
Toyota Camry | ![]() | 48.50 Lakh onwards | 4.7 | N/A | 2487 cc | Petrol | Auto | N/A | N/A |
Audi A4 | ![]() | 48.89 - 58.25 Lakh onwards | 4.8 | N/A | 1984 cc | Petrol | Auto | N/A | N/A |
BYD Sealion 7 | ![]() | 48.90 - 54.90 Lakh onwards | 5 | N/A | N/A | Ev | Auto | N/A | N/A |
Volvo EX40 | ![]() | 49 - 57.90 Lakh onwards | N/A | N/A | N/A | Ev | Auto | N/A | N/A |
Volkswagen Golf GTI prices in India
City
On-Road price